38.5 MPG 7.8 litres/100km 202.7 g/km

Passay Diesel 2007 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Passay Diesel 2007 cars.

average fuel consumption is 38.5 MPG or 7.8 litres/100km

and average CO2 output is 202.7 g/km

based on 1765 models.

Data table - click on a title to order by column:

Page 2 of 45, showing 40 cars out of 1765 total, starting on 41, ending on 80

Make Model Description Year MPG CO2 (g/km) Compare?
BMW 5 Series E60/E61 525i Saloon - from March 2007 2007 38.2 176 Compare?
BMW 5 Series E60/E61 525i Saloon - up to February 2007 2007 30.1 227 Compare?
BMW 5 Series E60/E61 525i Saloon - up to February 2007 2007 32.5 210 Compare?
BMW 1 Series E81/E87 118i 3-door - from March 2007 2007 47.9 140 Compare?
BMW 1 Series E81/E87 118i 3-door - from March 2007 2007 45.6 148 Compare?
BMW 1 Series E81/E87 120i 3-door - from March 2007 2007 44.1 152 Compare?
BMW 5 Series E60/E61 523i Saloon - from March 2007 2007 37.7 178 Compare?
BMW 5 Series E60/E61 523i Saloon - from March 2007 2007 38.7 174 Compare?
BENTLEY Continental (from 2007 model year) GTC 2007 16.5 410 Compare?
BMW 3 Series E90/E91/E92/E93 320i Convertible - from March 2007 2007 42.8 157 Compare?
BMW 1 Series E81/E87 118d 5-door - up to February 2007 2007 50.4 150 Compare?
BMW 1 Series E81/E87 120d 5-door - up to February 2007 2007 42.8 176 Compare?
BMW 1 Series E81/E87 120d 5-door - up to February 2007 2007 49.6 152 Compare?
BMW 1 Series E81/E87 120i 5-door - from March 2007 2007 44.8 150 Compare?
BMW 1 Series E81/E87 120i 5-door - from March 2007 2007 44.1 152 Compare?
BMW 1 Series E81/E87 120i 5-door - up to February 2007 2007 35.8 190 Compare?
BMW 1 Series E81/E87 120i 5-door - up to February 2007 2007 37.7 181 Compare?
MAZDA Mazda2 (2007 MY) 1.6 3 Door (66kW) 2009 67.3 112 Compare?
RENAULT New Laguna Hatch dCi 110 with 16" wheels from 17/... 2009 57.9 130 Compare?
BMW 1 Series E81/E87 118i 5-door - from March 2007 2007 45.6 148 Compare?
BMW 1 Series E81/E87 118i 5-door - from March 2007 2007 47.9 140 Compare?
BMW 1 Series E81/E87 130i 5-door - up to February 2007 2007 30.7 221 Compare?
BMW 1 Series E81/E87 116i 5-door - up to February 2007 2007 37.7 180 Compare?
BMW 1 Series E81/E87 116i 5-door - from March 2007 2007 37.7 179 Compare?
BMW 1 Series E81/E87 118i 5-door - up to February 2007 2007 38.7 176 Compare?
BMW 1 Series E81/E87 118i 5-door - up to February 2007 2007 36.2 188 Compare?
BMW 3 Series E90/E91/E92/E93 2007 44.1 154 Compare?
BMW 3 Series E90/E91/E92/E93 2007 44.8 151 Compare?
BMW 1 Series E81/E87 130i 5-door - from March 2007 2007 34 198 Compare?
BMW 1 Series E81/E87 130i 5-door - from March 2007 2007 34 197 Compare?
BMW 1 Series E81/E87 130i 5-door - up to February 2007 2007 30.1 226 Compare?
MAZDA Mazda2 (2007 MY) 1.6 5 Door (66kW) 2009 67.3 112 Compare?
BMW 5 Series E60/E61 550i Saloon - up to February 2007 2007 26.2 260 Compare?
BENTLEY Continental (from 2007 model year) GT 2008 16.5 410 Compare?
BMW 5 Series E60/E61 530i Touring - up to February 2007 2007 30.7 222 Compare?
BENTLEY Arnage (from 2007 model year) RL 2008 14.5 465 Compare?
BENTLEY Arnage (from 2007 model year) T 2008 14.5 465 Compare?
BMW 5 Series E60/E61 525i Touring - from March 2007 2007 36.7 184 Compare?
BMW 5 Series E60/E61 525i Touring - from March 2007 2007 36.7 183 Compare?
BMW 5 Series E60/E61 525i Touring - up to February 2007 2007 29.7 229 Compare?